Sign In | Join Free | My adobecards.com |
|
Brand Name : HEMEI
Model Number : 10*20mm
Certification : CE
Place of Origin : China
MOQ : 1000
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000pcs/month
Packaging Details : Standard Carton
Material : Permalloy
Coil Structure : Toroidal core
Usage : CT
size : 10*20mm
10*20mm Permalloy Power Coil For Current Transformer
The principle of current transformer is based on the principle of electromagnetic induction. The current transformer is composed of a closed core and windings. Its primary winding has very few turns, which is stringed in the line of the current that needs to be measured. Therefore, it often has all the current flowing through the line. The secondary winding has a relatively large number of turns. It is serially connected to the measuring instrument and the protection circuit, and the current mutual inductance When the transformer is working, its secondary loop is always closed, so the impedance of the series coil of the measuring instrument and the protection loop is very small, and the working state of the current transformer is close to short-circuit
Parameters
Size(mm) | Input current (A) | Output Power(mW) |
55*65*5 | 10 | 13mW min |
55*75*10 | 5 | 38mW min |
55*75*12 | 5 | 45mW min |
48*68*15 | 5 | 50mW min |
55*75*20 | 3 | 45mW min |
parameter:
SIZE | Input Current | Turns ratio | Workload | Voltage | Output Power |
55*65*5mm | 10A | 900T | 1K | 3.7V | 13mW |
55*75*10mm | 5A | 400T | 400Ω | 3.9V | 38mW |
54*78*12mm | 5A | 500T | 1K | 7V | 49mW |
67*47*15mm | 5A | 400T | 750Ω | 6V | 48mW |
55*75*20mm | 3A | 250T | 500Ω | 4.3V | 36mW |
95*75*20mm | 3A 5A | 250T | 400Ω 300Ω | 3.4V 4.5V | 28mW 67mW |
85*55*25mm | 3A 5A | 250T | 600Ω 500Ω | 5.4V 7.6V | 48mW 115mW |
88*67*10mm | 5A | 400T | 500Ω | 4.5V | 40mW |
72*47*27mm | 3A 5A | 250T | 600Ω 500Ω | 5.6V 7.7V | 52mW 118mW |
63*50*12mm | 5A | 400T | 300Ω | 2.9V | 28mW |
58*42*8mm | 5A | 400T | 300Ω | 2.7V | 24mW |
58*45*20mm | 5A | 400T | 300Ω | 5.3V | 46mW |
50*35*15mm | 5A | 400T | 400Ω | 3.7V | 34mW |
48*38*10mm | 5A | 900T | 1K | 4.7V | 22mW |
43*33*6mm | 5A | 900T | 600Ω | 2.6V | 11mW |
40*25*15mm | 5A | 400T | 500Ω | 5V | 50mW |
43*33*9mm | 5A | 900T | 1K | 4.5V | 20mW |
![]() |
Coil Permalloy Transformer Core Toroidal 20mm CT Electromagnetic Induction Images |